25 Foods Compared by Zinc Content
Last updated: Oct 27, 2026
Of these 25 foods, the most zinc per 100 g is in Oysters (39.3 mg), then Veal liver (12 mg).
How do these foods compare to each other?
The amount in 100 g of each food, as a percentage of the US reference intake.
Percentages use US reference intakes for male, ages 19–30. They are general reference values, not individual targets. Data and reference sources.
Selected foods compared by zinc content
| Food | Zincper 100 g | Zincper portion | Zincper 200 kcal |
|---|---|---|---|
| Oysters | 39.3 mg | 5.89 mg1 oyster (15 g) | 154 mg |
| Veal liver | 12 mg | 3.37 mgoz | 17.2 mg |
| Beef, Chuck roast | 12 mg | 24.7 mgpiece (289 g) | 9.95 mg |
| Ribeye steak | 11 mg | 14.2 mgfillet (129 g) | 11.9 mg |
| Pumpkin and squash seeds | 10.3 mg | 12.2 mgcup | 3.6 mg |
| Hemp seeds | 9.9 mg | 0.99 mgtbsp | 3.56 mg |
| Beef jerky | 8.11 mg | 0.57 mg1 Big Jerk (7 g) | 3.96 mg |
| Sesame seeds | 6.73 mg | 8.61 mgcup (128 g) | 2.13 mg |
| Lamb shoulder | 6.65 mg | 1.86 mgoz | 4.52 mg |
| Peanuts | 6.62 mg | 9.47 mgcup | 2.32 mg |
| Ground beef | 6.62 mg | 1.85 mgoz | 5.16 mg |
| Pine nuts | 6.45 mg | 8.71 mgcup | 1.94 mg |
| Sunflower seeds | 6 mg | 7.68 mgcup | 2.04 mg |
| Wild rice | 5.96 mg | 9.54 mgcup | 3.34 mg |
| Cashew nuts | 5.78 mg | 1.62 mgoz | 2.08 mg |
| Beef liver | 5.19 mg | 1.47 mgoz (28.35 g) | 5.97 mg |
| Soybeans | 4.89 mg | 9.1 mgcup | 2.2 mg |
| Chia seeds | 4.58 mg | 1.28 mgoz | 1.88 mg |
| Swiss cheese | 4.37 mg | 0.96 mg1 regular slice | 2.23 mg |
| Pork ribs | 4.23 mg | 3.64 mg1 rib (86 g) | 3.09 mg |
| Sausage | 3.95 mg | 1.11 mgoz | 2.77 mg |
| Pecans | 3.93 mg | 0.06 mg1 nut (1.5 g) | 1.05 mg |
| White beans | 3.67 mg | 7.41 mgcup | 2.2 mg |
| Oats | 3.64 mg | 2.91 mgcup (80 g) | 1.92 mg |
| Cereal or granola bar | 2.03 mg | 0.87 mg1 bar (43 g) | 0.86 mg |
This page compares zinc amounts reported in selected USDA FoodData Central food records. Each table identifies the food preparation and the quantity used for the calculation.
The selection is not an exhaustive ranking of all foods. The order reflects the selected records and displayed quantities; a greater amount of one nutrient does not establish that a food is healthier overall.
Portion amounts and reference percentages are calculations made by this site from the displayed inputs. They are not USDA dietary recommendations, personal intake targets, supplement-dose advice or medical guidance. See About the data and reference values for limitations.
Want to see the nutrition of your favorite foods? Try out the compare tool here at Nutrition Calculatior